Machine Park
Our Modern Machine Park
Our machine park offers high-precision and high-volume production capacity for a wide range of industries.
Machine List
Laser Cutting
| CNC Sheet Fiber Laser Cutting | Baykal BLE-1530 | 2000 W / 3000×1500 mm Table | 1 |
| CNC Sheet Fiber Laser Cutting | Hugong Intelaser-6020 | 6000 W / 6000×2000 mm Table | 1 |
| CNC Profile / Tube Fiber Laser | Acme LT-6012D | 3000 W / 115 D × 6000 mm | 1 |
Bending
| Hydraulic Press Brake | Baykal APHS 3110X220 | 200 Ton / 3000 mm | 1 |
| Electric Press Brake | Baykal APES 15040 | 40 Ton / 1530 mm | 1 |
| Plate Roll | — | 2.5 mm × 1550 × 2500 | 1 |
Machining
| CNC Milling | Baykal BF-70150 | 1500×700×650 mm | 1 |
| CNC Milling | Arion IMM-600 | 600×500×400 mm | 1 |
| CNC Milling | VP 1100 Twinhorn | 900×400×500 mm | 1 |
| CNC Lathe | Takisawa EX-108 | 120 D × 280 mm | 2 |
| CNC Lathe | Takisawa LA-200L | 120 D / 330 mm | 1 |
| CNC Lathe | Takisawa EX-105 | 3 m Bar Feeder | 1 |
| Cylindrical Grinding | Star Tech ST002 | 400 mm × 110 D | 1 |
| Universal Lathe | Tos | 300 D / 1000 mm | 1 |
| Universal Lathe | Mashstroy BG | 300 D / 1500 mm | 2 |
| Universal Milling | Foreman KF360A | 600×200×300 mm | 1 |
| Universal Milling | Smarg X 6330 | 900×350×400 mm | 1 |
| Drill Press | Drill Press | 250 D × 500 mm | 3 |
| Hydraulic Tapping | Acrobat HUK/200RH | M5 – M36 | 1 |
| Keyway Machine | Yavuzlar Dişli Zincir | 200 D Capacity | 1 |
Welding
| Laser Welding | Lazersonic LW1500 | 1500 W | 2 |
| TIG Welding | Fronius Transtig 1750 Puls | 170 A | 6 |
| MIG/MAG Welding | Fronius Transsteel 3000 Pulse | 265 A | 5 |
| Spot Welder | — | Resistance Welding | 2 |
Sheet Processing
| Deburring Machine | Surfix – M1380 | 1300 mm × 800 mm | 1 |
Other
| Hydraulic Press | Halim Usta Hidroliksan | 80 Ton / 400 mm Stroke | 1 |
| Eccentric Press | C-Type Eccentric Press | 35 Ton | 1 |
| Fan Balancing | Mess Matic SDM 100 | Single Plane / 400 mm | 2 |